Snoop can help you save up to £1,500 each year. Here’s how..
Snoop is designed to save you money by helping you to track spending, set budgets and switch bills.
Actual amounts saved differ based on everyone’s individual circumstances but the details below show how a typical Snoop customer can save up to £1,500 – with even more available for some customers, depending on their spending.
Savings available by switching bills through Snoop
Swipe left/right to view full table on smaller screens | ||
---|---|---|
Bill | Typical saving when switching through Snoop | Detailed info |
Broadband | £201 | This saving is based on the average monthly broadband bill of £34.00 from a nationally representative sample (1000 consumers, Feb 2023) vs the cheapest monthly cost for superfast broadband (>55Mbs) available, which is Onestream at £18.95/month. The saving includes a £20 voucher from Snoop. |
Mobile | £79 | This saving is based on the average monthly cost of a SIM for Snoop customers of £11.40/month (June 2023) vs a 10GB SIM available at £5.20 mth (from Lyca Mobile, June 2023) plus a £5 voucher from Snoop |
Car Insurance | £406 | 51% of consumers could save up to £391.23 by switching car insurance. This is based on data from Consumer Intelligence (Jan 2023). Snoop also provides a further £15 saving through the Amazon voucher provided. |
Home Insurance | £186 | 51% of consumers could save up to £170.96 by switching home insurance. This is based on data from Consumer Intelligence (Jan 2023). Snoop also provides a further £15 saving through the Amazon voucher provided. |
Current account | £200 | This is based on customers switching current account to NatWest and the £200 incentive on offer as at 1 June 2023. |
Savings Interest | £25 | This is based on a typical Snoop customer with a savings account balance of £500 (earning 3.6% from Snoop’s exclusive offer with Kroo versus 0.6% typical retail bank interest) + a £10 voucher (as at 1 June 2023). |
Total | £1,097 |
Savings available through better money management and spending management (spend tracking and budgeting)
Swipe left/right to view full table on smaller screens | ||
---|---|---|
Category | Typical saving using Snoop | Detailed info |
Subscription management | £108 | Snoop makes it easy to track subscription payments and to cancel unwanted subscriptions. The savings shown here are based on a customer stopping one £8.99/mth subscription. |
Cashback/vouchers | £100 | Snoop surfaces vouchers and money-saving offers at brands that you shop with. The typical saving here is conservatively estimated at one third of the amount that other cashback providers save customers. |
Energy/water efficiency | £150 | Snoop focuses on providing information on energy and water efficiency based on your provider. The savings quoted here are based on savings possible for typical customers. |
Total | £358 |
This is a total saving of £1,455 before further savings are considered from:
Swipe left/right to view full table on smaller screens | ||
---|---|---|
Snoop Category | Savings available | |
Avoided overdraft fees from advance warning of insufficient funds | One of the core features of Snoop is that the App warns customers significantly in advance of them incurring an overdraft – helping reduce overdraft fees. The amount that is saved by each customer varies significantly based on their typical behaviour, and so we do not quote a typical saving. | |
Mortgage refinancing | Significant savings can be available to consumers from refinancing their mortgage as opposed to paying their lender’s standard variable rate. Snoop can help customers find a better mortgage deal through its partnership with Mojo mortgages, but given the savings can vary significantly depending on the customer, a typical saving is not quoted. | |
Life Insurance comparison vs buying direct | Savings are available from comparing Life Insurance prices versus buying direct from a provider. Given Life Insurance is not a product held by the majority of Snoop customers outside of arrangements with their employers, savings for each customer are not estimated. | |
Credit card interest | Snoop spots when a customer is paying credit card interest and suggests alternatives at 0%. Given 0% offers are not available to all Snoop customers, we do not estimate savings for a typical customer. | |
Mobile handset comparison | Savings are available from price comparison vs buying direct from a handset provider however the level of saving does depend on consumer handset choice. Given this is an irregular activity for many customers (once every 2-3 years), we do not estimate a typical saving. |
We hope the detailed breakdown above helps you understand all the different ways Snoop can save you money, and shows you how Snoop can save you up to £1,500 a year.